J3DOBJ1.10
ModelName TMK1001
Objects 14
Object Block
Texture 4
Map Top
Verts 4
Point -0.22655125 0.5946524 -0.509566
Point -0.22655125 0.5946524 -0.027136676
Point 0.22666667 0.5948279 -0.028567776
Point 0.22666667 0.594712 -0.5114923
Faces 2
Face 0 1 3
Face 1 2 3
<<End of Object>>
Object chassis
Texture 1
Map Left
Verts 8
Point -0.098472565 0.24296565 0.64632905
Point 0.102273434 0.24296562 0.64632905
Point 0.101109 0.15557337 0.6463291
Point -0.099604085 0.15550737 0.6463291
Point 0.10008429 0.24314114 -0.5084721
Point 0.09888671 0.15530364 -0.5086129
Point -0.10070413 0.15585102 -0.50747263
Point -0.09887618 0.24302523 -0.50733185
Faces 12
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 0 1 7
Face 1 4 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Object FRWHEEL
Texture 7
Map Right
Verts 17
Point 0.25111344 0.11086798 -0.36511615
Point 0.24196807 0.1559742 -0.25496095
Point 0.24196807 0.2202623 -0.31935978
Point 0.24196807 0.22018406 -0.41035503
Point 0.24196807 0.15578525 -0.47464323
Point 0.24196807 0.06478986 -0.47456503
Point 0.24196807 5.01669E-4 -0.41016632
Point 0.24196807 5.79861E-4 -0.31917083
Point 0.24196807 0.06497864 -0.2548826
Point 0.18255092 0.1559742 -0.25496095
Point 0.18255092 0.2202623 -0.31935978
Point 0.18255092 0.22018406 -0.41035503
Point 0.18255092 0.15578525 -0.47464323
Point 0.18255092 0.06478986 -0.47456503
Point 0.18255092 5.01669E-4 -0.41016632
Point 0.18255092 5.79861E-4 -0.31917083
Point 0.18255092 0.06497864 -0.2548826
Faces 30
Face 0 3 2
Face 0 4 3
Face 0 5 4
Face 0 6 5
Face 0 7 6
Face 0 8 7
Face 0 1 8
Face 0 2 1
Face 1 16 8
Face 1 9 16
Face 8 16 15
Face 8 15 7
Face 7 15 14
Face 7 14 6
Face 14 13 6
Face 13 5 6
Face 5 13 12
Face 5 12 4
Face 12 11 4
Face 11 3 4
Face 11 10 3
Face 10 2 3
Face 10 9 2
Face 9 1 2
Face 14 15 16
Face 14 16 9
Face 14 9 10
Face 14 10 11
Face 14 11 12
Face 14 12 13
<<End of Object>>
Object FRWHEEL
Texture 7
Map Right
Verts 17
Point -0.25111344 0.11086798 -0.36511615
Point -0.24196807 0.1559742 -0.25496095
Point -0.24196807 0.2202623 -0.31935978
Point -0.24196807 0.22018406 -0.41035503
Point -0.24196807 0.15578525 -0.47464323
Point -0.24196807 0.06478986 -0.47456503
Point -0.24196807 5.01669E-4 -0.41016632
Point -0.24196807 5.79861E-4 -0.31917083
Point -0.24196807 0.06497864 -0.2548826
Point -0.18255092 0.1559742 -0.25496095
Point -0.18255092 0.2202623 -0.31935978
Point -0.18255092 0.22018406 -0.41035503
Point -0.18255092 0.15578525 -0.47464323
Point -0.18255092 0.06478986 -0.47456503
Point -0.18255092 5.01669E-4 -0.41016632
Point -0.18255092 5.79861E-4 -0.31917083
Point -0.18255092 0.06497864 -0.2548826
Faces 30
Face 0 2 3
Face 0 3 4
Face 0 4 5
Face 0 5 6
Face 0 6 7
Face 0 7 8
Face 0 8 1
Face 0 1 2
Face 1 8 16
Face 1 16 9
Face 8 15 16
Face 8 7 15
Face 7 14 15
Face 7 6 14
Face 14 6 13
Face 13 6 5
Face 5 12 13
Face 5 4 12
Face 12 4 11
Face 11 4 3
Face 11 3 10
Face 10 3 2
Face 10 2 9
Face 9 2 1
Face 14 16 15
Face 14 9 16
Face 14 10 9
Face 14 11 10
Face 14 12 11
Face 14 13 12
<<End of Object>>
Object FRWHEEL
Texture 7
Map Right
Verts 17
Point -0.25111344 0.114491165 0.28540602
Point -0.24196807 0.15959738 0.17525083
Point -0.24196807 0.22388549 0.23964965
Point -0.24196807 0.22380725 0.3306449
Point -0.24196807 0.15940844 0.3949331
Point -0.24196807 0.06841305 0.3948549
Point -0.24196807 0.0041248575 0.3304562
Point -0.24196807 0.0042030495 0.2394607
Point -0.24196807 0.068601824 0.17517248
Point -0.10878046 0.15959738 0.17525083
Point -0.10878046 0.22388549 0.23964965
Point -0.10878046 0.22380725 0.3306449
Point -0.10878046 0.15940844 0.3949331
Point -0.10878046 0.06841305 0.3948549
Point -0.10878046 0.0041248575 0.3304562
Point -0.10878046 0.0042030495 0.2394607
Point -0.10878046 0.068601824 0.17517248
Faces 30
Face 0 3 2
Face 0 4 3
Face 0 5 4
Face 0 6 5
Face 0 7 6
Face 0 8 7
Face 0 1 8
Face 0 2 1
Face 1 16 8
Face 1 9 16
Face 8 16 15
Face 8 15 7
Face 7 15 14
Face 7 14 6
Face 14 13 6
Face 13 5 6
Face 5 13 12
Face 5 12 4
Face 12 11 4
Face 11 3 4
Face 11 10 3
Face 10 2 3
Face 10 9 2
Face 9 1 2
Face 14 15 16
Face 14 16 9
Face 14 9 10
Face 14 10 11
Face 14 11 12
Face 14 12 13
<<End of Object>>
Object FRWHEEL
Texture 7
Map Right
Verts 17
Point 0.25111344 0.114491165 0.28540602
Point 0.24196807 0.15959738 0.17525083
Point 0.24196807 0.22388549 0.23964965
Point 0.24196807 0.22380725 0.3306449
Point 0.24196807 0.15940844 0.3949331
Point 0.24196807 0.06841305 0.3948549
Point 0.24196807 0.0041248575 0.3304562
Point 0.24196807 0.0042030495 0.2394607
Point 0.24196807 0.068601824 0.17517248
Point 0.10878047 0.15959738 0.17525083
Point 0.10878047 0.22388549 0.23964965
Point 0.10878047 0.22380725 0.3306449
Point 0.10878047 0.15940844 0.3949331
Point 0.10878047 0.06841305 0.3948549
Point 0.10878047 0.0041248575 0.3304562
Point 0.10878047 0.0042030495 0.2394607
Point 0.10878047 0.068601824 0.17517248
Faces 30
Face 0 2 3
Face 0 3 4
Face 0 4 5
Face 0 5 6
Face 0 6 7
Face 0 7 8
Face 0 8 1
Face 0 1 2
Face 1 8 16
Face 1 16 9
Face 8 15 16
Face 8 7 15
Face 7 14 15
Face 7 6 14
Face 14 6 13
Face 13 6 5
Face 5 12 13
Face 5 4 12
Face 12 4 11
Face 11 4 3
Face 11 3 10
Face 10 3 2
Face 10 2 9
Face 9 2 1
Face 14 16 15
Face 14 9 16
Face 14 10 9
Face 14 11 10
Face 14 12 11
Face 14 13 12
<<End of Object>>
Object FRWHEEL
Texture 7
Map Right
Verts 17
Point 0.25111344 0.114491165 0.5288843
Point 0.24196807 0.15959738 0.41872907
Point 0.24196807 0.22388549 0.4831279
Point 0.24196807 0.22380725 0.57412314
Point 0.24196807 0.15940844 0.63841134
Point 0.24196807 0.06841305 0.63833314
Point 0.24196807 0.0041248575 0.57393444
Point 0.24196807 0.0042030495 0.48293895
Point 0.24196807 0.068601824 0.41865075
Point 0.10878047 0.15959738 0.41872907
Point 0.10878047 0.22388549 0.4831279
Point 0.10878047 0.22380725 0.57412314
Point 0.10878047 0.15940844 0.63841134
Point 0.10878047 0.06841305 0.63833314
Point 0.10878047 0.0041248575 0.57393444
Point 0.10878047 0.0042030495 0.48293895
Point 0.10878047 0.068601824 0.41865075
Faces 30
Face 0 2 3
Face 0 3 4
Face 0 4 5
Face 0 5 6
Face 0 6 7
Face 0 7 8
Face 0 8 1
Face 0 1 2
Face 1 8 16
Face 1 16 9
Face 8 15 16
Face 8 7 15
Face 7 14 15
Face 7 6 14
Face 14 6 13
Face 13 6 5
Face 5 12 13
Face 5 4 12
Face 12 4 11
Face 11 4 3
Face 11 3 10
Face 10 3 2
Face 10 2 9
Face 9 2 1
Face 14 16 15
Face 14 9 16
Face 14 10 9
Face 14 11 10
Face 14 12 11
Face 14 13 12
<<End of Object>>
Object FRWHEEL
Texture 7
Map Right
Verts 17
Point -0.25111344 0.114491165 0.5288843
Point -0.24196807 0.15959738 0.41872907
Point -0.24196807 0.22388549 0.4831279
Point -0.24196807 0.22380725 0.57412314
Point -0.24196807 0.15940844 0.63841134
Point -0.24196807 0.06841305 0.63833314
Point -0.24196807 0.0041248575 0.57393444
Point -0.24196807 0.0042030495 0.48293895
Point -0.24196807 0.068601824 0.41865075
Point -0.10878046 0.15959738 0.41872907
Point -0.10878046 0.22388549 0.4831279
Point -0.10878046 0.22380725 0.57412314
Point -0.10878046 0.15940844 0.63841134
Point -0.10878046 0.06841305 0.63833314
Point -0.10878046 0.0041248575 0.57393444
Point -0.10878046 0.0042030495 0.48293895
Point -0.10878046 0.068601824 0.41865075
Faces 30
Face 0 3 2
Face 0 4 3
Face 0 5 4
Face 0 6 5
Face 0 7 6
Face 0 8 7
Face 0 1 8
Face 0 2 1
Face 1 16 8
Face 1 9 16
Face 8 16 15
Face 8 15 7
Face 7 15 14
Face 7 14 6
Face 14 13 6
Face 13 5 6
Face 5 13 12
Face 5 12 4
Face 12 11 4
Face 11 3 4
Face 11 10 3
Face 10 2 3
Face 10 9 2
Face 9 1 2
Face 14 15 16
Face 14 16 9
Face 14 9 10
Face 14 10 11
Face 14 11 12
Face 14 12 13
<<End of Object>>
Object Block
Texture 2
Map Front
Verts 4
Point -0.22655125 0.5946524 -0.509566
Point -0.22655125 0.15487634 -0.52036965
Point 0.22908798 0.15521999 -0.5207118
Point 0.22666667 0.594712 -0.5114923
Faces 2
Face 3 1 0
Face 2 1 3
<<End of Object>>
Object Block
Texture 5
Map Back
Verts 4
Point -0.22655125 0.5946524 -0.027136676
Point -0.22655125 0.15494232 -0.03797324
Point 0.22666667 0.5948279 -0.028567776
Point 0.22908798 0.15467261 -0.03943734
Faces 2
Face 3 0 1
Face 0 3 2
<<End of Object>>
Object Block
Texture 3
Map Left
Verts 4
Point 0.22666667 0.5948279 -0.028567776
Point 0.22908798 0.15467261 -0.03943734
Point 0.22908798 0.15521999 -0.5207118
Point 0.22666667 0.594712 -0.5114923
Faces 2
Face 2 3 0
Face 2 0 1
<<End of Object>>
Object Block
Texture 3
Map Left
Verts 4
Point -0.22655125 0.5946524 -0.509566
Point -0.22655125 0.5946524 -0.027136676
Point -0.22655125 0.15494232 -0.03797324
Point -0.22655125 0.15487634 -0.52036965
Faces 2
Face 3 1 0
Face 3 2 1
<<End of Object>>
Object Block
Texture 1
Map Bottom
Verts 4
Point -0.22655125 0.15494232 -0.03797324
Point -0.22655125 0.15487634 -0.52036965
Point 0.22908798 0.15467261 -0.03943734
Point 0.22908798 0.15521999 -0.5207118
Faces 2
Face 1 3 0
Face 2 0 3
<<End of Object>>
Object Block
Texture 6
Map Front
Verts 4
Point -0.22655125 0.17104146 -0.54012173
Point -0.22655125 0.07154297 -0.543981
Point 0.22908798 0.07188662 -0.54432315
Point 0.22666667 0.17110106 -0.54204804
Faces 2
Face 3 1 0
Face 2 1 3
<<End of Object>>
Groups 1
TMK100.1 0 true 13 12 11 10 9 8 7 6 5 4 3 2 1 0
Textures 7
TMk1C TMk1C
TMk1F TMk1F
TMk1S TMk1S
TMk1T TMk1T
TMk1R TMk1R
TMk1FB TMk1FB
TMk1W TMk1W
